1499-10-1(9,10-Diphenylanthracene) price
This page is the exclusive price page for 1499-10-1(9,10-Diphenylanthracene). This page is dedicated to
presenting you with the most accurate and real-time updated price information about this important compound,
thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand
the market price dynamics more comprehensively and clearly.
9,10-Diphenylanthracene Price
Enterprise | No. | Brand | Purity | Specification | Price | Update time | Buy |
---|---|---|---|---|---|---|---|
Apollo Scientific | OR350132-100g | apolloscientific | 98% | 100g | £242.00 | 19 Feb. 2025 | |
Apollo Scientific | OR350132-25g | apolloscientific | 98% | 25g | £65.00 | 19 Feb. 2025 | |
abcr | AB109288-100g | abcr | 97% | 100g | €358.20 | 18 Feb. 2025 | |
abcr | AB109288-25g | abcr | 97% | 25g | €142.10 | 18 Feb. 2025 | |
abcr | AB109288-10g | abcr | 97% | 10g | €124.10 | 18 Feb. 2025 | |
abcr | AB109288-5g | abcr | 97% | 5g | €91.40 | 18 Feb. 2025 | |
abcr | AB109288-1g | abcr | 97% | 1g | €73.40 | 18 Feb. 2025 | |
Aaron | AR001MT7-100g | aaron | 98% | 100g | $197.00 | 21 Jan. 2025 | |
Aaron | AR001MT7-25g | aaron | 98% | 25g | $52.00 | 21 Jan. 2025 | |
Aaron | AR001MT7-10g | aaron | 98% | 10g | $26.00 | 21 Jan. 2025 | |
Aaron | AR001MT7-5g | aaron | 98% | 5g | $14.00 | 21 Jan. 2025 | |
Aaron | AR001MT7-1g | aaron | 98% | 1g | $3.00 | 21 Jan. 2025 | |
eNovation Chemicals LLC | D691100-100g | enovation | >97% | 100g | $200 | 20 Jul. 2024 | |
Oakwood | 002922-100g | oakwoodchemical | 97% | 100g | $290.00 | 19 Jul. 2024 | |
Oakwood | 002922-25g | oakwoodchemical | 97% | 25g | $95.00 | 19 Jul. 2024 | |
Oakwood | 002922-5g | oakwoodchemical | 97% | 5g | $35.00 | 19 Jul. 2024 | |
Oakwood | 002922-1g | oakwoodchemical | 97% | 1g | $12.00 | 19 Jul. 2024 | |
Crysdot LLC | CD43000693-100g | crys | 98% | 100g | $287 | 18 Jul. 2024 | |
Ambeed | A244724-100g | ambeed | 98% | 100g | $281.0 | 17 Jul. 2024 | |
Ambeed | A244724-25g | ambeed | 98% | 25g | $74.0 | 17 Jul. 2024 | |
Ambeed | A244724-10g | ambeed | 98% | 10g | $41.0 | 17 Jul. 2024 | |
Ambeed | A244724-5g | ambeed | 98% | 5g | $21.0 | 17 Jul. 2024 | |
Ambeed | A244724-1g | ambeed | 98% | 1g | $5.0 | 17 Jul. 2024 | |
eNovation Chemicals LLC | D972236-100g | enovation | 97% | 100g | $640 | 05 Jun. 2024 | |
eNovation Chemicals LLC | D972236-50g | enovation | 97% | 50g | $350 | 05 Jun. 2024 | |
SHANG HAI YI EN HUA XUE JI SHU Co., Ltd. | R017457-5g | LUO EN SHI JI | 98% | 5g | ¥140 | 25 May. 2024 | |
SHANG HAI YI EN HUA XUE JI SHU Co., Ltd. | R017457-25g | LUO EN SHI JI | 98% | 25g | ¥445 | 25 May. 2024 | |
SHANG HAI YI EN HUA XUE JI SHU Co., Ltd. | R017457-1g | LUO EN SHI JI | 98% | 1g | ¥52 | 25 May. 2024 | |
eNovation Chemicals LLC | D500980-25g | enovation | 97% | 25g | $150 | 24 May. 2024 | |
eNovation Chemicals LLC | D500980-10g | enovation | 97% | 10g | $130 | 24 May. 2024 |
Recommended suppliers
atkchemica
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises

Suzhou Senfeida Chemical Co., Ltd
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

Amadis Chemical Company Limited
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises

Jiangsu Xinsu New Materials Co., Ltd
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

Baoji Haoxiang Bio-technology Co.Ltd
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises