1603-03-8(Hexadecanoic acid,15-methyl-) price
This page is the exclusive price page for 1603-03-8(Hexadecanoic acid,15-methyl-). This page is dedicated to
presenting you with the most accurate and real-time updated price information about this important compound,
thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand
the market price dynamics more comprehensively and clearly.
Hexadecanoic acid,15-methyl- Price
Enterprise | No. | Brand | Purity | Specification | Price | Update time | Buy |
---|---|---|---|---|---|---|---|
Larodan | 11-1615-9-100mg | larodan | >98% | 100mg | €552.00 | 07 Mar. 2025 | |
Larodan | 11-1615-8-50mg | larodan | >98% | 50mg | €342.00 | 07 Mar. 2025 | |
Larodan | 11-1615-7-25mg | larodan | >98% | 25mg | €187.00 | 07 Mar. 2025 | |
Larodan | 11-1615-5-10mg | larodan | >98% | 10mg | €92.00 | 07 Mar. 2025 | |
Larodan | 11-1615-11-250mg | larodan | >98% | 250mg | €953.00 | 07 Mar. 2025 | |
Larodan | 11-1615-1-1mg | larodan | >98% | 1mg | €53.00 | 07 Mar. 2025 | |
1PlusChem | 1P00AKSJ-20mg | 1pchem | ≥98% | 20mg | $532.00 | 25 Feb. 2025 | |
1PlusChem | 1P00AKSJ-10mg | 1pchem | ≥98% | 10mg | $290.00 | 25 Feb. 2025 | |
1PlusChem | 1P00AKSJ-5mg | 1pchem | ≥98% | 5mg | $170.00 | 25 Feb. 2025 | |
TargetMol Chemicals | T37992-10mg | targetmol | 10mg | ¥ 2110 | 24 Jul. 2024 | ||
TargetMol Chemicals | T37992-5mg | targetmol | 5mg | ¥ 1310 | 24 Jul. 2024 | ||
TargetMol Chemicals | T37992-1mg | targetmol | 1mg | ¥ 543 | 24 Jul. 2024 | ||
A2B Chem LLC | AE92707-20mg | a2bchem | ≥98% | 20mg | $389.00 | 20 Apr. 2024 | |
A2B Chem LLC | AE92707-10mg | a2bchem | ≥98% | 10mg | $206.00 | 20 Apr. 2024 | |
A2B Chem LLC | AE92707-5mg | a2bchem | ≥98% | 5mg | $108.00 | 20 Apr. 2024 | |
SHENG KE LU SI SHENG WU JI SHU | sc-213615E-250 mg | scbt | 250MG | ¥10,379.00 | 10 Jul. 2023 | ||
SHENG KE LU SI SHENG WU JI SHU | sc-213615D-100 mg | scbt | 100MG | ¥6,017.00 | 10 Jul. 2023 | ||
SHENG KE LU SI SHENG WU JI SHU | sc-213615C-50 mg | scbt | 50mg | ¥3,723.00 | 10 Jul. 2023 | ||
SHENG KE LU SI SHENG WU JI SHU | sc-213615-25 mg | scbt | 25mg | ¥2,031.00 | 10 Jul. 2023 | ||
SHENG KE LU SI SHENG WU JI SHU | sc-213615B-10 mg | scbt | 10mg | ¥1,015.00 | 10 Jul. 2023 | ||
SHENG KE LU SI SHENG WU JI SHU | sc-213615A-1 mg | scbt | 1mg | ¥572.00 | 10 Jul. 2023 | ||
WU HAN AN JIE KAI Biomedical Technology Co., Ltd. | ajci68120-25mg | AN JIE KAI | 98% | 25mg | ¥4040.00 | 26 Apr. 2022 | |
WU HAN AN JIE KAI Biomedical Technology Co., Ltd. | ajci68120-10mg | AN JIE KAI | 98% | 10mg | ¥2229.00 | 26 Apr. 2022 | |
WU HAN AN JIE KAI Biomedical Technology Co., Ltd. | ajci68120-5mg | AN JIE KAI | 98% | 5mg | ¥1396.00 | 26 Apr. 2022 | |
MedChemExpress | HY-N7824-10mg | Mce | 10mg | ¥4817 | 22 May. 2024 | ||
MedChemExpress | HY-N7824-5mg | Mce | 5mg | ¥3007 | 22 May. 2024 | ||
SHENG KE LU SI SHENG WU JI SHU | sc-213615E-250mg | scbt | 250mg | ¥10379.00 | 05 Sep. 2023 | ||
SHENG KE LU SI SHENG WU JI SHU | sc-213615D-100mg | scbt | 100mg | ¥6017.00 | 05 Sep. 2023 | ||
SHENG KE LU SI SHENG WU JI SHU | sc-213615C-50mg | scbt | 50mg | ¥3723.00 | 05 Sep. 2023 | ||
SHENG KE LU SI SHENG WU JI SHU | sc-213615-25mg | scbt | 25mg | ¥2031.00 | 05 Sep. 2023 |
Recommended suppliers
Jiangxi Boyang Pharmaceutical Chemical Co., Ltd
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

Hubei Changfu Chemical Co., Ltd.
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

Hubei Cuiyuan Biotechnology Co.,Ltd
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises

Taian Jiayue Biochemical Co., Ltd
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

Heyuan Broad Spectrum Biotechnology Co., Ltd
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises
