168618-48-2(2'-(Trifluoromethyl)-1,1'-biphenyl-3-carboxylic Acid) price
This page is the exclusive price page for 168618-48-2(2'-(Trifluoromethyl)-1,1'-biphenyl-3-carboxylic Acid). This page is dedicated to
presenting you with the most accurate and real-time updated price information about this important compound,
thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand
the market price dynamics more comprehensively and clearly.

2'-(Trifluoromethyl)-1,1'-biphenyl-3-carboxylic Acid
C14H9O2F3
266.21526
MFCD03424602
168530
2'-(Trifluoromethyl)-1,1'-biphenyl-3-carboxylic Acid Price
Enterprise | No. | Brand | Purity | Specification | Price | Update time | Buy |
---|---|---|---|---|---|---|---|
Apollo Scientific | PC11175-5g | apolloscientific | 97% | 5g | £435.00 | 19 Feb. 2025 | |
Apollo Scientific | PC11175-1g | apolloscientific | 97% | 1g | £108.00 | 19 Feb. 2025 | |
Apollo Scientific | PC11175-250mg | apolloscientific | 97% | 250mg | £29.00 | 19 Feb. 2025 | |
1PlusChem | 1P001YNM-250mg | 1pchem | 97% | 250mg | $15.00 | 19 Feb. 2025 | |
1PlusChem | 1P001YNM-5g | 1pchem | 97% | 5g | $219.00 | 19 Feb. 2025 | |
Aaron | AR001YVY-1g | aaron | 97% | 1g | $74.00 | 21 Jan. 2025 | |
Aaron | AR001YVY-250mg | aaron | 97% | 250mg | $25.00 | 21 Jan. 2025 | |
Aaron | AR001YVY-100mg | aaron | 97% | 100mg | $11.00 | 21 Jan. 2025 | |
SHANG HAI JI ZHI SHENG HUA Technology Co., Ltd. | T54090-5g | Acmec | 97% | 5g | ¥1952.0 | 18 Jul. 2024 | |
SHANG HAI JI ZHI SHENG HUA Technology Co., Ltd. | T54090-1g | Acmec | 97% | 1g | ¥488.0 | 18 Jul. 2024 | |
abcr | AB228498-5g | abcr | 5g | €722.00 | 10 Jun. 2024 | ||
abcr | AB228498-1g | abcr | 1g | €210.30 | 10 Jun. 2024 | ||
eNovation Chemicals LLC | D518041-25g | enovation | 97% | 25g | $2715 | 24 May. 2024 | |
eNovation Chemicals LLC | D518041-10g | enovation | 97% | 10g | $1225 | 24 May. 2024 | |
eNovation Chemicals LLC | D518041-5g | enovation | 97% | 5g | $810 | 24 May. 2024 | |
eNovation Chemicals LLC | D518041-1g | enovation | 97% | 1g | $265 | 24 May. 2024 | |
Aaron | AR001YVY-5g | aaron | 97% | 5g | $267.00 | 20 May. 2024 | |
A2B Chem LLC | AA90770-5g | a2bchem | 97% | 5g | $214.00 | 20 Apr. 2024 | |
A2B Chem LLC | AA90770-1g | a2bchem | 97% | 1g | $53.00 | 20 Apr. 2024 | |
A2B Chem LLC | AA90770-250mg | a2bchem | 97% | 250mg | $14.00 | 20 Apr. 2024 | |
Advanced ChemBlocks | O27948-5G | achemblock | 95% | 5G | $235 | 15 Sep. 2023 | |
Advanced ChemBlocks | O27948-1G | achemblock | 95% | 1G | $90 | 15 Sep. 2023 | |
SHANG HAI JI ZHI SHENG HUA Technology Co., Ltd. | T54090-10g | Acmec | 97% | 10g | ¥2559.0 | 06 Sep. 2023 | |
abcr | AB228498-5 g | abcr | 5g | €722.00 | 27 Apr. 2023 | ||
abcr | AB228498-1 g | abcr | 1g | €210.30 | 27 Apr. 2023 | ||
Advanced ChemBlocks | O27948-10G | achemblock | 95% | 10G | $380 | 13 Apr. 2023 | |
TRC | T797228-500mg | trc | 500mg | $ 185.00 | 02 Jun. 2022 | ||
TRC | T797228-100mg | trc | 100mg | $ 65.00 | 02 Jun. 2022 | ||
TRC | T797228-50mg | trc | 50mg | $ 50.00 | 02 Jun. 2022 | ||
Fluorochem | 014253-1g | fluorochem | 95% | 1g | £93.00 | 28 Feb. 2022 |
Recommended suppliers
Amadis Chemical Company Limited
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises

Minglong (Xianning) Medicine Co., Ltd.
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

Wuhan brilliant Technology Co.,Ltd
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

Jiangxi Boyang Pharmaceutical Chemical Co., Ltd
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

PRIBOLAB PTE.LTD
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises
