231277-92-2(Lapatinib) price
This page is the exclusive price page for 231277-92-2(Lapatinib). This page is dedicated to
presenting you with the most accurate and real-time updated price information about this important compound,
thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand
the market price dynamics more comprehensively and clearly.

Lapatinib Price
Enterprise | No. | Brand | Purity | Specification | Price | Update time | Buy |
---|---|---|---|---|---|---|---|
Ambeed | A254504-25g | ambeed | 98% | 25g | $552.0 | 22 Feb. 2025 | |
Ambeed | A254504-5g | ambeed | 98% | 5g | $172.0 | 22 Feb. 2025 | |
Ambeed | A254504-1g | ambeed | 98% | 1g | $58.0 | 22 Feb. 2025 | |
Ambeed | A254504-250mg | ambeed | 98% | 250mg | $48.0 | 22 Feb. 2025 | |
Ambeed | A254504-100mg | ambeed | 98% | 100mg | $37.0 | 22 Feb. 2025 | |
Ambeed | A254504-50mg | ambeed | 98% | 50mg | $29.0 | 22 Feb. 2025 | |
Ambeed | A254504-1mg | ambeed | 98% | 1mg | $7.0 | 22 Feb. 2025 | |
1PlusChem | 1P003A1H-25g | 1pchem | 98% | 25g | $566.00 | 19 Feb. 2025 | |
1PlusChem | 1P003A1H-5g | 1pchem | 99% | 5g | $170.00 | 19 Feb. 2025 | |
1PlusChem | 1P003A1H-1g | 1pchem | 99% | 1g | $46.00 | 19 Feb. 2025 | |
1PlusChem | 1P003A1H-250mg | 1pchem | 99% | 250mg | $27.00 | 19 Feb. 2025 | |
1PlusChem | 1P003A1H-100mg | 1pchem | 99% | 100mg | $22.00 | 19 Feb. 2025 | |
1PlusChem | 1P003A1H-50mg | 1pchem | 99% | 50mg | $16.00 | 19 Feb. 2025 | |
abcr | AB349138-25g | abcr | 95% | 25g | €1153.20 | 19 Feb. 2025 | |
abcr | AB349138-5g | abcr | 95% | 5g | €414.20 | 19 Feb. 2025 | |
abcr | AB349138-1g | abcr | 95% | 1g | €157.90 | 19 Feb. 2025 | |
abcr | AB349138-250mg | abcr | 95% | 250mg | €120.60 | 19 Feb. 2025 | |
Key Organics Ltd | AS-14065-10MG | Key Organics | >97% | 10mg | £51.00 | 09 Feb. 2025 | |
Key Organics Ltd | AS-14065-5MG | Key Organics | >97% | 5mg | £42.00 | 09 Feb. 2025 | |
Key Organics Ltd | AS-14065-1MG | Key Organics | >97% | 1mg | £36.00 | 09 Feb. 2025 | |
Aaron | AR003A9T-250mg | aaron | 98% | 250mg | $15.00 | 21 Jan. 2025 | |
Aaron | AR003A9T-100mg | aaron | 98% | 100mg | $13.00 | 21 Jan. 2025 | |
eNovation Chemicals LLC | Y1103632-25g | enovation | 95% | 25g | $460 | 28 Jul. 2024 | |
eNovation Chemicals LLC | Y1103632-10g | enovation | 95% | 10g | $290 | 28 Jul. 2024 | |
eNovation Chemicals LLC | Y1103632-5g | enovation | 95% | 5g | $210 | 28 Jul. 2024 | |
eNovation Chemicals LLC | D401713-50g | enovation | 97% | 50g | $3000 | 05 Jun. 2024 | |
eNovation Chemicals LLC | D401713-25g | enovation | 97% | 25g | $1500 | 05 Jun. 2024 | |
MedChemExpress | HY-50898-1g | Mce | 99.83% | 1g | ¥4500 | 25 May. 2024 | |
MedChemExpress | HY-50898-500mg | Mce | 99.83% | 500mg | ¥3000 | 25 May. 2024 | |
MedChemExpress | HY-50898-100mg | Mce | 99.83% | 100mg | ¥1200 | 25 May. 2024 |
Recommended suppliers
Suzhou Senfeida Chemical Co., Ltd
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

Hangzhou Runyan Pharmaceutical Technology Co., Ltd
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

Amadis Chemical Company Limited
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises

Hubei Rhino Pharmaceutical Tech Co.,Ltd.
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises

HUNAN CHEMFISH PHARMACEUTICAL CO.,LTD
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises
