522-97-4(Tetrahydroberberine) price
This page is the exclusive price page for 522-97-4(Tetrahydroberberine). This page is dedicated to
presenting you with the most accurate and real-time updated price information about this important compound,
thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand
the market price dynamics more comprehensively and clearly.
Tetrahydroberberine Price
Enterprise | No. | Brand | Purity | Specification | Price | Update time | Buy |
---|---|---|---|---|---|---|---|
TargetMol Chemicals | T2874-1 mL * 10 mM (in DMSO) | targetmol | 99.89% | 1 mL * 10 mM (in DMSO) | ¥ 414 | 15 Sep. 2023 | |
TRC | C175175-10mg | trc | 10mg | $ 196.00 | 08 Sep. 2023 | ||
TRC | C175175-5mg | trc | 5mg | $ 161.00 | 08 Sep. 2023 | ||
TRC | C175175-100mg | trc | 100mg | $ 1581.00 | 08 Sep. 2023 | ||
WU HAN AN JIE KAI Biomedical Technology Co., Ltd. | ajcn5268-20mg | AN JIE KAI | 98% | 20mg | ¥1825.00 | 07 Sep. 2023 | |
LKT Labs | T1978-25 mg | lktlabs | ≥98% | 25mg | $471.30 | 10 Jul. 2023 | |
LKT Labs | T1978-5 mg | lktlabs | ≥98% | 5mg | $124.00 | 10 Jul. 2023 | |
LKT Labs | T1978-1 mg | lktlabs | ≥98% | 1mg | $49.60 | 10 Jul. 2023 | |
TargetMol Chemicals | T2874-100 mg | targetmol | 98% | 100MG | ¥ 1,683 | 10 Jul. 2023 | |
TargetMol Chemicals | T2874-50 mg | targetmol | 98% | 50mg | ¥ 1,122 | 10 Jul. 2023 | |
TargetMol Chemicals | T2874-25 mg | targetmol | 98% | 25mg | ¥ 748 | 10 Jul. 2023 | |
TRC | C175175-50mg | trc | 50mg | $ 867.00 | 18 Apr. 2023 | ||
TRC | C175175-25mg | trc | 25mg | $ 460.00 | 18 Apr. 2023 | ||
TRC | C175175-2mg | trc | 2mg | $ 87.00 | 18 Apr. 2023 | ||
SHANG HAI MAI KE LIN SHENG HUA Technology Co., Ltd. | T860684-5mg | MAI KE LIN | BR | 5mg | ¥1,082.70 | 31 Aug. 2022 | |
ChemScence | CS-4253-10mg | chemscene | 99.65% | 10mg | $122.0 | 27 Apr. 2022 | |
ChemScence | CS-4253-5mg | chemscene | 99.65% | 5mg | $82.0 | 27 Apr. 2022 | |
SHANG HAI TAO SHU Biotechnology Co., Ltd. | T2874-1 mL * 10 mM (in DMSO) | topscience | 99.89% | 1 mL * 10 mM (in DMSO) | ¥249.00 | 26 Apr. 2022 | |
SHANG HAI TAO SHU Biotechnology Co., Ltd. | T2874-100 mg | topscience | 99.89% | 100MG | ¥1683.00 | 26 Apr. 2022 | |
SHANG HAI TAO SHU Biotechnology Co., Ltd. | T2874-50 mg | topscience | 99.89% | 50mg | ¥1122.00 | 26 Apr. 2022 | |
SHANG HAI TAO SHU Biotechnology Co., Ltd. | T2874-25 mg | topscience | 99.89% | 25mg | ¥748.00 | 26 Apr. 2022 | |
DC Chemicals | DCS-089-20 mg | dcchemical | >98%, Standard References Grade | 20mg | $280.0 | 28 Feb. 2022 | |
SHANG HAI JI ZHI SHENG HUA Technology Co., Ltd. | T91611-20mg | Acmec | 20mg | ¥398.0 | 07 Sep. 2021 | ||
MedChemExpress | HY-N0925-10mM*1mLinDMSO | Mce | 99.65% | 10mM*1mLinDMSO | ¥910 | 25 Feb. 2022 | |
ChromaDex Standards | ASB-00020155-010-10mg | chromadex | 99.3% | 10mg | $383.00 | 25 Oct. 2023 | |
ChromaDex Standards | ASB-00020155-005-5mg | chromadex | 99.3% | 5mg | $207.00 | 25 Oct. 2023 | |
ChromaDex Standards | ASB-00020155-020-20mg | chromadex | 99.3% | 20mg | $597.00 | 25 Oct. 2023 | |
PhytoLab | 80378-1000mg | phytolab | ≥ 98.0 % | 1000mg | €12600 | 25 Oct. 2023 | |
PhytoLab | 80378-500mg | phytolab | ≥ 98.0 % | 500mg | €6720 | 25 Oct. 2023 | |
PhytoLab | 80378-250mg | phytolab | ≥ 98.0 % | 250mg | €3570 | 25 Oct. 2023 |
Recommended suppliers
Amadis Chemical Company Limited
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises

Wuhan brilliant Technology Co.,Ltd
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

Zouping Mingyuan Import and Export Trading Co., Ltd
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises

Xiamen PinR Bio-tech Co., Ltd.
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

pengshengyue
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises
