56353-15-2(N-Acetylcarnosine) price

This page is the exclusive price page for 56353-15-2(N-Acetylcarnosine). This page is dedicated to presenting you with the most accurate and real-time updated price information about this important compound, thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market price dynamics more comprehensively and clearly.
56353-15-2
N-Acetylcarnosine
56353-15-2
C11H16N4O4
268.269142150879
MFCD09025312
56936

N-Acetylcarnosine Price

  • Brand
  • Package
  • Purity
Enterprise No. Brand Purity Specification Price Update time Buy
A2B Chem LLC AI52653-10g a2bchem 97% 10g $88.00 19 Apr. 2024
A2B Chem LLC AI52653-5g a2bchem 97% 5g $55.00 19 Apr. 2024
A2B Chem LLC AI52653-1g a2bchem 97% 1g $19.00 19 Apr. 2024
A2B Chem LLC AI52653-250mg a2bchem 97% 250mg $10.00 19 Apr. 2024
MedChemExpress HY-133026-10.110mm*1 ml in water Mce 99.85% 10.110mm*1 ml in water ¥385 18 Apr. 2024
AstaTech 41402-1/G astate 97% 1g $27 17 Sep. 2023
AstaTech 41402-0.25/G astate 97% 0.25g $17 17 Sep. 2023
TRC A172015-10g trc 10g $ 385.00 09 Sep. 2023
TRC A172015-1g trc 1g $ 81.00 09 Sep. 2023
TRC A172015-100mg trc 100mg $ 75.00 09 Sep. 2023
Alichem A069004262-25g alichem 97% 25g $230.72 01 Sep. 2023
MedChemExpress HY-133026-10mM*1mLinWater Mce 99.74% 10mM*1mLinWater ¥385 26 Jul. 2023
abcr AB282982-250 mg abcr 97% 250 mg €81.90 20 Jul. 2023
abcr AB282982-25 g abcr 97% 25 g €385.80 20 Jul. 2023
abcr AB282982-10 g abcr 97% 10 g €214.50 20 Jul. 2023
abcr AB282982-5 g abcr 97% 5 g €174.30 20 Jul. 2023
abcr AB282982-1 g abcr 97% 1 g €96.80 20 Jul. 2023
SHENG KE LU SI SHENG WU JI SHU sc-219029E-1 kg scbt ≥98% 1kg ¥27,376.00 10 Jul. 2023
SHENG KE LU SI SHENG WU JI SHU sc-219029D-500 g scbt ≥98% 500g ¥15,380.00 10 Jul. 2023
SHENG KE LU SI SHENG WU JI SHU sc-219029C-25 g scbt ≥98% 25g ¥5,265.00 10 Jul. 2023
SHENG KE LU SI SHENG WU JI SHU sc-219029B-10 g scbt ≥98% 10g ¥2,708.00 10 Jul. 2023
SHENG KE LU SI SHENG WU JI SHU sc-219029A-1 g scbt ≥98% 1g ¥346.00 10 Jul. 2023
SHENG KE LU SI SHENG WU JI SHU sc-219029-100 mg scbt ≥98% 100MG ¥451.00 10 Jul. 2023
TargetMol Chemicals TP1088-100 mg targetmol 100% 100mg ¥528.00 21 Jun. 2023
Chemenu CM119629-25g chemenu 97% 25g $*** 30 May. 2023
Chemenu CM119629-10g chemenu 97% 10g $*** 30 May. 2023
TRC A172015-25g trc 25g $ 724.00 19 Apr. 2023
TRC A172015-5g trc 5g $ 210.00 19 Apr. 2023
TRC A172015-2g trc 2g $ 110.00 19 Apr. 2023
SHANG HAI MAI KE LIN SHENG HUA Technology Co., Ltd. N887966-5g MAI KE LIN 98% 5g ¥482.00 01 Sep. 2022