8004-13-5(Dowtherm A) price
This page is the exclusive price page for 8004-13-5(Dowtherm A). This page is dedicated to
presenting you with the most accurate and real-time updated price information about this important compound,
thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand
the market price dynamics more comprehensively and clearly.
Dowtherm A Price
Enterprise | No. | Brand | Purity | Specification | Price | Update time | Buy |
---|---|---|---|---|---|---|---|
Ambeed | A493059-1kg | ambeed | 26.5%diphenyl+73.5%diphenyl oxide | 1kg | $110.0 | 05 Mar. 2025 | |
Ambeed | A493059-500g | ambeed | 26.5%diphenyl+73.5%diphenyl oxide | 500g | $66.0 | 05 Mar. 2025 | |
Ambeed | A493059-100g | ambeed | 26.5%diphenyl+73.5%diphenyl oxide | 100g | $28.0 | 05 Mar. 2025 | |
Ambeed | A493059-25g | ambeed | 26.5%diphenyl+73.5%diphenyl oxide | 25g | $14.0 | 05 Mar. 2025 | |
1PlusChem | 1P003U5N-25g | 1pchem | 26.5%diphenyl+73.5%diphenyl oxide | 25g | $7.00 | 20 Feb. 2025 | |
1PlusChem | 1P003U5N-100g | 1pchem | 26.5%diphenyl+73.5%diphenyl oxide | 100g | $18.00 | 20 Feb. 2025 | |
Aaron | AR003UDZ-500g | aaron | 98% | 500g | $14.00 | 22 Jan. 2025 | |
Aaron | AR003UDZ-100g | aaron | 98% | 100g | $4.00 | 22 Jan. 2025 | |
SHANG HAI HAO HONG Biomedical Technology Co., Ltd. | 1102411-1kg | LE YAN | 98% | 1kg | ¥230.00 | 28 Jul. 2024 | |
SHANG HAI HAO HONG Biomedical Technology Co., Ltd. | 1102411-500g | LE YAN | 98% | 500g | ¥149.00 | 28 Jul. 2024 | |
SHANG HAI HAO HONG Biomedical Technology Co., Ltd. | 1102411-100g | LE YAN | 98% | 100g | ¥46.00 | 28 Jul. 2024 | |
SHANG HAI SHAO YUAN SHI JI Co., Ltd. | SY007441-1000ml | SHAO YUAN | approximately 70% : 30% | 1000ml | ¥192.00 | 09 Jul. 2024 | |
SHANG HAI SHAO YUAN SHI JI Co., Ltd. | SY007441-500ml | SHAO YUAN | approximately 70% : 30% | 500ml | ¥116.00 | 09 Jul. 2024 | |
SHANG HAI SHAO YUAN SHI JI Co., Ltd. | SY007441-100ml | SHAO YUAN | approximately 70% : 30% | 100ml | ¥31.00 | 09 Jul. 2024 | |
1PlusChem | 1P003U5N-500g | 1pchem | 500g | $77.00 | 21 Apr. 2024 | ||
A2B Chem LLC | AB78251-500g | a2bchem | 26 | 500g | $60.00 | 19 Apr. 2024 | |
A2B Chem LLC | AB78251-25g | a2bchem | 26.5%diphenyl+73.5%diphenyl oxide | 25g | $7.00 | 19 Apr. 2024 | |
abcr | AB264233-1 l | abcr | 1 l | €123.00 | 15 Apr. 2024 | ||
abcr | AB264233-2.52,5 l | abcr | 2.52,5 l | €237.00 | 15 Apr. 2024 | ||
TRC | D537100-250ml | trc | 250ml | $ 201.00 | 07 Sep. 2023 | ||
TRC | D537100-100ml | trc | 100ml | $ 121.00 | 07 Sep. 2023 | ||
TRC | D537100-50ml | trc | 50ml | $ 81.00 | 07 Sep. 2023 | ||
SHENG KE LU SI SHENG WU JI SHU | sc-234792-1 L | scbt | 1 l | ¥1346.00 | 05 Sep. 2023 | ||
SHANG HAI A LA DING SHENG HUA KE JI GU FEN Co., Ltd. | D304674-500g | aladdin | (w/w=7/3) | 500g | ¥492.90 | 03 Sep. 2023 | |
SHANG HAI A LA DING SHENG HUA KE JI GU FEN Co., Ltd. | D304674-100g | aladdin | (w/w=7/3) | 100g | ¥152.90 | 03 Sep. 2023 | |
Alichem | A019086665-1000g | alichem | 95% | 1000g | $288.40 | 01 Sep. 2023 | |
abcr | AB264233-2,5 l | abcr | 2.52,5l | €244.00 | 27 Apr. 2023 | ||
A FA AI SHA , SAI MO FEI SHI ER KE JI QI XIA GONG SI | H30347-1000ml | alfa | 1000ml | ¥3330.00 | 06 Mar. 2023 | ||
A FA AI SHA , SAI MO FEI SHI ER KE JI QI XIA GONG SI | H30347-2500ml | alfa | 2500ml | ¥3876.00 | 06 Mar. 2023 | ||
Crysdot LLC | CD12030021-1000g | crys | 95+% | 1000g | $277 | 24 Jul. 2024 |
Recommended suppliers
Suzhou Senfeida Chemical Co., Ltd
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

Jincang Pharmaceutical (Shanghai) Co., LTD.
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises

Nantong Boya Environmental Protection Technology Co., Ltd
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

Zouping Mingyuan Import and Export Trading Co., Ltd
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises

Shandong Aoyou Chemical Co,. Ltd
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises
