937366-54-6(3-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-indole) price
This page is the exclusive price page for 937366-54-6(3-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-indole). This page is dedicated to
presenting you with the most accurate and real-time updated price information about this important compound,
thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand
the market price dynamics more comprehensively and clearly.

3-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-indole
C14H18BNO2
243.109223842621
MFCD09879158
1016456
3-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-indole Price
Enterprise | No. | Brand | Purity | Specification | Price | Update time | Buy |
---|---|---|---|---|---|---|---|
1PlusChem | 1P00GS57-250mg | 1pchem | 96% | 250mg | $45.00 | 27 Feb. 2025 | |
1PlusChem | 1P00GS57-100mg | 1pchem | 98% | 100mg | $23.00 | 27 Feb. 2025 | |
abcr | AB480781-5g | abcr | 95% | 5g | €878.60 | 19 Feb. 2025 | |
abcr | AB480781-1g | abcr | 95% | 1g | €237.50 | 19 Feb. 2025 | |
abcr | AB480781-250mg | abcr | 95% | 250mg | €141.90 | 19 Feb. 2025 | |
Aaron | AR00GSDJ-1g | aaron | 97% | 1g | $89.00 | 24 Jan. 2025 | |
Aaron | AR00GSDJ-500mg | aaron | 97% | 500mg | $47.00 | 24 Jan. 2025 | |
Aaron | AR00GSDJ-250mg | aaron | 97% | 250mg | $25.00 | 24 Jan. 2025 | |
Aaron | AR00GSDJ-100mg | aaron | 97% | 100mg | $11.00 | 24 Jan. 2025 | |
eNovation Chemicals LLC | D251296-1g | enovation | 95% | 1g | $750 | 03 Aug. 2024 | |
Apollo Scientific | OR305200-1g | apolloscientific | 98% | 1g | £126.00 | 03 Aug. 2024 | |
Apollo Scientific | OR305200-250mg | apolloscientific | 98% | 250mg | £48.00 | 03 Aug. 2024 | |
eNovation Chemicals LLC | Y1000648-5g | enovation | 95% | 5g | $800 | 02 Aug. 2024 | |
eNovation Chemicals LLC | Y1231677-25G | enovation | 97% | 25g | $2110 | 21 Jul. 2024 | |
eNovation Chemicals LLC | Y1231677-10G | enovation | 97% | 10g | $1055 | 21 Jul. 2024 | |
eNovation Chemicals LLC | Y1231677-5G | enovation | 97% | 5g | $555 | 21 Jul. 2024 | |
eNovation Chemicals LLC | Y1231677-1G | enovation | 97% | 1g | $140 | 21 Jul. 2024 | |
eNovation Chemicals LLC | Y1231677-500MG | enovation | 97% | 500mg | $120 | 21 Jul. 2024 | |
eNovation Chemicals LLC | Y1231677-250mg | enovation | 97% | 250mg | $90 | 21 Jul. 2024 | |
eNovation Chemicals LLC | Y1186357-5g | enovation | 95% | 5g | $555 | 20 Jul. 2024 | |
eNovation Chemicals LLC | Y1186357-1g | enovation | 95% | 1g | $130 | 20 Jul. 2024 | |
NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBEB10622-25.0g | NAN JING YAO SHI | 97% | 25.0g | ¥11211.0000 | 19 Jul. 2024 | |
NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBEB10622-10.0g | NAN JING YAO SHI | 97% | 10.0g | ¥5618.0000 | 19 Jul. 2024 | |
NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBEB10622-5.0g | NAN JING YAO SHI | 97% | 5.0g | ¥2961.0000 | 19 Jul. 2024 | |
NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBEB10622-1.0g | NAN JING YAO SHI | 97% | 1.0g | ¥659.0000 | 19 Jul. 2024 | |
NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBEB10622-500.0mg | NAN JING YAO SHI | 97% | 500.0mg | ¥554.0000 | 19 Jul. 2024 | |
NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBEB10622-250.0mg | NAN JING YAO SHI | 97% | 250.0mg | ¥323.0000 | 19 Jul. 2024 | |
NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBEB10622-100.0mg | NAN JING YAO SHI | 97% | 100.0mg | ¥152.0000 | 19 Jul. 2024 | |
Chemenu | CM136076-5g | chemenu | 95%+ | 5g | $756 | 19 Jul. 2024 | |
Chemenu | CM136076-1g | chemenu | 95%+ | 1g | $234 | 19 Jul. 2024 |
Recommended suppliers
Amadis Chemical Company Limited
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises

BIOOKE MICROELECTRONICS CO.,LTD
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises

Shanghai Xinsi New Materials Co., Ltd
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

Hubei Changfu Chemical Co., Ltd.
Gold Member
Audited Supplier
CN Supplier
Bulk
Company nature: Private enterprises

Zhangzhou Sinobioway Peptide Co.,Ltd.
Gold Member
Audited Supplier
CN Supplier
Reagent
Company nature: Private enterprises
